
La fondation Bill, Hillary et Chelsea Clinton publie une liste de ses donateurs, mise à jour chaque année, indiquant combien chacun a donné à la fondation cumulativement au fil du temps et si ce don comprend un don au cours de l'année la plus récente.
SOURCE: The Bill, Hillary and Chelsea Clinton Foundation.
| Donor | Donation range | Donated in 2014 |
|---|---|---|
| Bill & Melinda Gates Foundation | $25,000,001 - No maximum | yes |
| Clinton Giustra Enterprise Partnership (Canada) | $25,000,001 - No maximum | yes |
| Frank Giustra, The Radcliffe Foundation | $25,000,001 - No maximum | no |
| Fred Eychaner ( le Chicago Tribune Eychaner a donné à la Fondation Clinton plus de 25 millions de dollars.) | $25,000,001 - No maximum | yes |
| Nationale Postcode Loterij | $25,000,001 - No maximum | yes |
| The Children's Investment Fund Foundation | $25,000,001 - No maximum | no |
| UNITAID (Unitaid est une organisation internationale d'achats de médicaments, chargée de centraliser les achats de traitements médicamenteux afin d'obtenir les meilleurs prix possibles) L'opération est destinée à lutter principalement contre les pandémies (sida, paludisme, tuberculose) à l'origine de 6 millions de morts par an dans le monde. | $25,000,001 - No maximum | no |
| AUSAID AusAID est une agence gouvernementale australienne et est chargée de gérer le programme d'aide à l'étranger de l'Australie. L'agence s'emploie à aider les pays en développement dans leurs efforts pour réduire la pauvreté et parvenir à un développement durable. | $10,000,001 - $25,000,000 | no |
| Cheryl and Haim Saban & The Saban Family Foundation | $10,000,001 - $25,000,000 | yes |
| COPRESIDA | $10,000,001 - $25,000,000 | no |
| Government of Norway | $10,000,001 - $25,000,000 | no |
| Kingdom of Saudi Arabia | $10,000,001 - $25,000,000 | yes |
| Stephen L. Bing | $10,000,001 - $25,000,000 | no |
| The ELMA Foundation | $10,000,001 - $25,000,000 | no |
| The Hunter Foundation | $10,000,001 - $25,000,000 | yes |
| The Victor Pinchuk Foundation | $10,000,001 - $25,000,000 | no |
| Theodore W. Waitt | $10,000,001 - $25,000,000 | no |
| Tom Golisano | $10,000,001 - $25,000,000 | no |
| C40 Cities Climate Leadership Group, Inc. | $5,000,001 - $10,000,000 | yes |
| Commonwealth of Australia, DIICC | $5,000,001 - $10,000,000 | yes |
| Denis J. O'Brien | $5,000,001 - $10,000,000 | yes |
| Elton John AIDS Foundation | $5,000,001 - $10,000,000 | no |
| Government of the Netherlands | $5,000,001 - $10,000,000 | no |
| Irish Aid | $5,000,001 - $10,000,000 | no |
| J.B. and M.K. Pritzker Family Foundation | $5,000,001 - $10,000,000 | yes |
| John D. Mackay | $5,000,001 - $10,000,000 | no |
| Michael Schumacher | $5,000,001 - $10,000,000 | no |
| S. Daniel Abraham | $5,000,001 - $10,000,000 | no |
| Sheikh Mohammed H. Al-Amoudi | $5,000,001 - $10,000,000 | no |
| State of Kuwait | $5,000,001 - $10,000,000 | no |
| Susie Tompkins Buell Fund of the Marin Community Foundation | $5,000,001 - $10,000,000 | yes |
| The Coca-Cola Company | $5,000,001 - $10,000,000 | yes |
| The Rockefeller Foundation | $5,000,001 - $10,000,000 | no |
| The Swedish Postcode Lottery | $5,000,001 - $10,000,000 | yes |
| The Wasserman Foundation | $5,000,001 - $10,000,000 | yes |
| 100 Women in Hedgefunds | $1,000,001 - $5,000,000 | no |
| Absolute Return for Kids (ARK) | $1,000,001 - $5,000,000 | no |
| Alliance for a Green Revolution in Africa | $1,000,001 - $5,000,000 | no |
| Amar Singh | $1,000,001 - $5,000,000 | no |
| American Federation of Teachers | $1,000,001 - $5,000,000 | yes |
| Angelopoulos Foundation | $1,000,001 - $5,000,000 | yes |
| Anheuser-Busch Foundation | $1,000,001 - $5,000,000 | no |
| Ariadne Getty | $1,000,001 - $5,000,000 | yes |
| Arnold H. Simon | $1,000,001 - $5,000,000 | no |
| Barclays Capital | $1,000,001 - $5,000,000 | no |
| Bernard L. Schwartz | $1,000,001 - $5,000,000 | no |
| Blue Cross and Blue Shield of North Carolina | $1,000,001 - $5,000,000 | yes |
| Booz Allen Hamilton | $1,000,001 - $5,000,000 | yes |
| Bren Simon | $1,000,001 - $5,000,000 | yes |
| Carlos Slim Helú & Fundación Carlos Slim | $1,000,001 - $5,000,000 | no |
| Christy and John Mack Foundation | $1,000,001 - $5,000,000 | yes |
| Cisco | $1,000,001 - $5,000,000 | yes |
| Citi Foundation | $1,000,001 - $5,000,000 | no |
| Clinton-Bush Haiti Fund | $1,000,001 - $5,000,000 | no |
| Dave Katragadda | $1,000,001 - $5,000,000 | no |
| Donald L. Saunders | $1,000,001 - $5,000,000 | yes |
| Dubai Foundation | $1,000,001 - $5,000,000 | no |
| Duke Energy Corporation | $1,000,001 - $5,000,000 | no |
| Entergy | $1,000,001 - $5,000,000 | no |
| ExxonMobil | $1,000,001 - $5,000,000 | yes |
| Fidelity Charitable Gift Fund | $1,000,001 - $5,000,000 | yes |
| Frank White | $1,000,001 - $5,000,000 | yes |
| Friends of Saudi Arabia | $1,000,001 - $5,000,000 | no |
| Fundacion Telmex | $1,000,001 - $5,000,000 | no |
| GEMS Education | $1,000,001 - $5,000,000 | yes |
| Gerardo Werthein | $1,000,001 - $5,000,000 | no |
| Gianna Angelopoulos | $1,000,001 - $5,000,000 | no |
| Gilbert R. Chagoury | $1,000,001 - $5,000,000 | no |
| GIZ - Deutsche Gesellschaft für Internationale | $1,000,001 - $5,000,000 | yes |
| Harold Snyder | $1,000,001 - $5,000,000 | no |
| Hewlett-Packard Company | $1,000,001 - $5,000,000 | yes |
| Hult International Business School | $1,000,001 - $5,000,000 | yes |
| Humana Inc. | $1,000,001 - $5,000,000 | yes |
| ICAP Services North America | $1,000,001 - $5,000,000 | yes |
| Inter-American Development Bank | $1,000,001 - $5,000,000 | yes |
| Issam M. Fares & The Wedge Foundation | $1,000,001 - $5,000,000 | yes |
| James R. Murdoch | $1,000,001 - $5,000,000 | no |
| Jay Alix | $1,000,001 - $5,000,000 | no |
| Joachim Schoss | $1,000,001 - $5,000,000 | no |
| Jonathan M. Orszag | $1,000,001 - $5,000,000 | yes |
| Joseph T. Ford | $1,000,001 - $5,000,000 | no |
| Kessler Family Foundation | $1,000,001 - $5,000,000 | no |
| Lakshmi N. Mittal | $1,000,001 - $5,000,000 | no |
| Laureate International Universities | $1,000,001 - $5,000,000 | no |
| Lukas Lundin | $1,000,001 - $5,000,000 | no |
| MAC AIDS Fund | $1,000,001 - $5,000,000 | no |
| Mala Gaonkar Haarman | $1,000,001 - $5,000,000 | no |
| Mary Bing and Doug Ellis | $1,000,001 - $5,000,000 | no |
| Michael and Jena King | $1,000,001 - $5,000,000 | no |
| Michael Smurfit | $1,000,001 - $5,000,000 | yes |
| Microsoft | $1,000,001 - $5,000,000 | yes |
| Nasser Al-Rashid | $1,000,001 - $5,000,000 | no |
| Newsmax Media Inc. | $1,000,001 - $5,000,000 | yes |
| Nima Taghavi | $1,000,001 - $5,000,000 | yes |
| Norad (Norwegian Agency for Development Cooperation) | $1,000,001 - $5,000,000 | yes |
| NRG Energy, Inc. | $1,000,001 - $5,000,000 | yes |
| OAS S.A. | $1,000,001 - $5,000,000 | no |
| OCP Corporation | $1,000,001 - $5,000,000 | no |
| Open Society Institute | $1,000,001 - $5,000,000 | no |
| Paul D. Reynolds | $1,000,001 - $5,000,000 | no |
| Peter G. Peterson Foundation | $1,000,001 - $5,000,000 | yes |
| Pfizer Inc | $1,000,001 - $5,000,000 | yes |
| PGA Tour, Inc. | $1,000,001 - $5,000,000 | yes |
| Presidential Inaugural Committee | $1,000,001 - $5,000,000 | no |
| Princess Diana Memorial Fund | $1,000,001 - $5,000,000 | no |
| Procter & Gamble | $1,000,001 - $5,000,000 | yes |
| Richard and Jackie Caring | $1,000,001 - $5,000,000 | yes |
| Richard Blum and Blum Family Foundation | $1,000,001 - $5,000,000 | yes |
| Rilin Enterprises | $1,000,001 - $5,000,000 | yes |
| Robert Disbrow | $1,000,001 - $5,000,000 | no |
| Robert L. Johnson | $1,000,001 - $5,000,000 | yes |
| Robertson Foundation | $1,000,001 - $5,000,000 | no |
| Roy E. Cockrum | $1,000,001 - $5,000,000 | yes |
| Salida Capital Foundation | $1,000,001 - $5,000,000 | no |
| Sanela D. Jenkins | $1,000,001 - $5,000,000 | no |
| Smith and Elizabeth Bagley | $1,000,001 - $5,000,000 | yes |
| Sol Goldman Charitable Trust | $1,000,001 - $5,000,000 | yes |
| Standard Chartered Bank | $1,000,001 - $5,000,000 | yes |
| Starkey Hearing Foundation | $1,000,001 - $5,000,000 | yes |
| Starkey Hearing Technologies, Inc. | $1,000,001 - $5,000,000 | yes |
| State of Qatar | $1,000,001 - $5,000,000 | no |
| Stephen J. Cloobeck | $1,000,001 - $5,000,000 | yes |
| Sterling Stamos Capital Management, LP | $1,000,001 - $5,000,000 | no |
| Steven Spielberg | $1,000,001 - $5,000,000 | no |
| Stewart Rahr | $1,000,001 - $5,000,000 | no |
| Suzlon Energy Ltd. | $1,000,001 - $5,000,000 | no |
| Swedish Postcode Foundation | $1,000,001 - $5,000,000 | no |
| Swiss Reinsurance Company | $1,000,001 - $5,000,000 | yes |
| T.G. Holdings | $1,000,001 - $5,000,000 | no |
| Tenet Healthcare Corporation | $1,000,001 - $5,000,000 | yes |
| The Annenberg Foundation | $1,000,001 - $5,000,000 | no |
| The Boeing Company | $1,000,001 - $5,000,000 | no |
| The Clinton Family Foundation | $1,000,001 - $5,000,000 | yes |
| The Dow Chemical Company | $1,000,001 - $5,000,000 | yes |
| The Eli and Edythe Broad Foundation | $1,000,001 - $5,000,000 | yes |
| The ELMA Philanthropies Services (U.S.) Inc. | $1,000,001 - $5,000,000 | no |
| The ERANDA Foundation | $1,000,001 - $5,000,000 | yes |
| The Ford Foundation | $1,000,001 - $5,000,000 | yes |
| The Goldman Sachs Group, Inc. | $1,000,001 - $5,000,000 | yes |
| The Government of Brunei Darussalam | $1,000,001 - $5,000,000 | no |
| The Howard Gilman Foundation | $1,000,001 - $5,000,000 | no |
| The James R. Greenbaum, Jr. Family Foundation | $1,000,001 - $5,000,000 | no |
| The Marc Haas Foundation | $1,000,001 - $5,000,000 | yes |
| The New York Community Trust | $1,000,001 - $5,000,000 | yes |
| The Roy and Christine Sturgis Charitable & Educational Trust | $1,000,001 - $5,000,000 | no |
| The Sherwood Foundation | $1,000,001 - $5,000,000 | yes |
| The Sidney E. Frank Foundation | $1,000,001 - $5,000,000 | no |
| The Streisand Foundation | $1,000,001 - $5,000,000 | yes |
| The Sultanate of Oman | $1,000,001 - $5,000,000 | yes |
| The Walmart Foundation | $1,000,001 - $5,000,000 | no |
| The Walton Family Foundation | $1,000,001 - $5,000,000 | yes |
| The Wyss Foundation | $1,000,001 - $5,000,000 | yes |
| The Zayed Family | $1,000,001 - $5,000,000 | no |
| Thomson Reuters | $1,000,001 - $5,000,000 | no |
| Torres-Picón Foundation | $1,000,001 - $5,000,000 | yes |
| Toyota Motor North America, Inc. | $1,000,001 - $5,000,000 | yes |
| Tracfone Wireless, Inc. | $1,000,001 - $5,000,000 | yes |
| U.S. Green Building Council (USGBC) | $1,000,001 - $5,000,000 | yes |
| UK Department for International Development (DFID) | $1,000,001 - $5,000,000 | no |
| United Arab Emirates | $1,000,001 - $5,000,000 | yes |
| Verein Aids Life | $1,000,001 - $5,000,000 | no |
| Victor P. Dahdaleh & The Victor Phillip Dahdaleh Charitable Foundation | $1,000,001 - $5,000,000 | no |
| Vin Gupta | $1,000,001 - $5,000,000 | yes |
| Walid Juffali | $1,000,001 - $5,000,000 | no |
| Wallace W. Fowler | $1,000,001 - $5,000,000 | no |
| Walter H. Shorenstein | $1,000,001 - $5,000,000 | no |
| Worldwide Support for Development | $1,000,001 - $5,000,000 | yes |
| YPY Holding Limited | $1,000,001 - $5,000,000 | yes |
| Abraaj Holdings | $500,001 - $1,000,000 | yes |
| Acxiom Corporation | $500,001 - $1,000,000 | yes |
| Aileen Getty and the Aileen Getty Foundation | $500,001 - $1,000,000 | yes |
| Alibaba Group | $500,001 - $1,000,000 | no |
| Alonzo Cantu | $500,001 - $1,000,000 | yes |
| amfAR: The Foundation for AIDS Research | $500,001 - $1,000,000 | no |
| Arizona State University | $500,001 - $1,000,000 | yes |
| Arkansas Energy Office - Arkansas Economic Development | $500,001 - $1,000,000 | no |
| Arpad Busson | $500,001 - $1,000,000 | no |
| Atlas Group Limited | $500,001 - $1,000,000 | yes |
| Autodesk, Inc. | $500,001 - $1,000,000 | yes |
| Bank of America Foundation | $500,001 - $1,000,000 | yes |
| Barclays PLC | $500,001 - $1,000,000 | yes |
| Barlovento Foundation | $500,001 - $1,000,000 | no |
| Beryl Snyder | $500,001 - $1,000,000 | yes |
| Brian L. Greenspun | $500,001 - $1,000,000 | no |
| Brian S. Snyder | $500,001 - $1,000,000 | yes |
| Carlos Bremer | $500,001 - $1,000,000 | yes |
| Carole Shields Westbrook and Hugh A. Westbrook | $500,001 - $1,000,000 | no |
| Chevron Corporation | $500,001 - $1,000,000 | no |
| Citigroup Inc | $500,001 - $1,000,000 | yes |
| Confederação Nacional da Indústria (CNI) | $500,001 - $1,000,000 | no |
| Confederation of Indian Industry | $500,001 - $1,000,000 | no |
| Crabby Beach Foundation | $500,001 - $1,000,000 | yes |
| Daimler Trucks North America LLC | $500,001 - $1,000,000 | no |
| Dell Inc. | $500,001 - $1,000,000 | no |
| Delos Living | $500,001 - $1,000,000 | yes |
| Depart of Finance & Admin. - State Fiscal Stabilization Fund | $500,001 - $1,000,000 | no |
| Desert Classic Charities Inc | $500,001 - $1,000,000 | yes |
| EKTA Foundation | $500,001 - $1,000,000 | yes |
| Emerson Collective | $500,001 - $1,000,000 | yes |
| Energy Developments and Investments Corporation | $500,001 - $1,000,000 | no |
| Ferraro Family Foundation | $500,001 - $1,000,000 | yes |
| Frederick Baron | $500,001 - $1,000,000 | no |
| General Electric | $500,001 - $1,000,000 | yes |
| Gerald and Elaine Schuster | $500,001 - $1,000,000 | yes |
| Global Impact | $500,001 - $1,000,000 | yes |
| Google Inc. | $500,001 - $1,000,000 | yes |
| Grupo ABC | $500,001 - $1,000,000 | no |
| Gustavo Cisneros & Venevision | $500,001 - $1,000,000 | yes |
| Hernreich Family Foundation | $500,001 - $1,000,000 | yes |
| HSBC Holdings | $500,001 - $1,000,000 | yes |
| Itaú Unibanco S/A | $500,001 - $1,000,000 | no |
| Jackson T. Stephens | $500,001 - $1,000,000 | no |
| Jay S. Jacobs | $500,001 - $1,000,000 | yes |
| Jay Snyder | $500,001 - $1,000,000 | yes |
| Jonathan and Jeannie Lavine, Trustees of the Crimson Lion Foundation | $500,001 - $1,000,000 | yes |
| Jordan Sidoo | $500,001 - $1,000,000 | no |
| Karlheinz Kögel | $500,001 - $1,000,000 | yes |
| Kjell I. Røkke | $500,001 - $1,000,000 | no |
| Kresge Foundation | $500,001 - $1,000,000 | yes |
| Lewis B. Cullman | $500,001 - $1,000,000 | yes |
| Lizzie and Jonathan Tisch | $500,001 - $1,000,000 | yes |
| Magna International Inc. | $500,001 - $1,000,000 | no |
| Malini Alles | $500,001 - $1,000,000 | no |
| Masimo Foundation | $500,001 - $1,000,000 | yes |
| Matias Garfunkel | $500,001 - $1,000,000 | no |
| McKinsey & Company | $500,001 - $1,000,000 | yes |
| Michael J. Cooper | $500,001 - $1,000,000 | yes |
| Mobile Giving Foundation Inc. | $500,001 - $1,000,000 | yes |
| Monsanto Company | $500,001 - $1,000,000 | yes |
| News Corporation Foundation | $500,001 - $1,000,000 | no |
| Nike, Inc. | $500,001 - $1,000,000 | yes |
| NoVo Foundation | $500,001 - $1,000,000 | no |
| OSI Development Foundation | $500,001 - $1,000,000 | no |
| Pangaea Global AIDS Foundation | $500,001 - $1,000,000 | no |
| Patricia A. Hotung | $500,001 - $1,000,000 | no |
| Paul Newman and Newman's Own Foundation | $500,001 - $1,000,000 | no |
| People's Postcode Trust | $500,001 - $1,000,000 | yes |
| Peter B. Lewis | $500,001 - $1,000,000 | no |
| PricewaterhouseCoopers | $500,001 - $1,000,000 | yes |
| Raj Fernando | $500,001 - $1,000,000 | yes |
| Recep Özkan | $500,001 - $1,000,000 | yes |
| Ruettgers Family Charitable Foundation | $500,001 - $1,000,000 | no |
| Sangari | $500,001 - $1,000,000 | no |
| Sanyo North America Corporation | $500,001 - $1,000,000 | no |
| Sean N. Parker Foundation | $500,001 - $1,000,000 | yes |
| Segal Family Foundation | $500,001 - $1,000,000 | yes |
| Simón P. Barceló | $500,001 - $1,000,000 | no |
| Soros Foundation | $500,001 - $1,000,000 | no |
| Sybil Robson Orr and Matthew Orr | $500,001 - $1,000,000 | yes |
| Taiwan Economic and Cultural Office | $500,001 - $1,000,000 | no |
| The Allstate Corporation | $500,001 - $1,000,000 | no |
| The David Geffen Foundation | $500,001 - $1,000,000 | no |
| The Harrah's Foundation | $500,001 - $1,000,000 | no |
| The John C. Armitage Foundation | $500,001 - $1,000,000 | no |
| The Pierre and Pamela Omidyar Fund | $500,001 - $1,000,000 | no |
| The Rumi Foundation | $500,001 - $1,000,000 | yes |
| The Sainsbury Family Charitable Trust | $500,001 - $1,000,000 | no |
| The Ted Arison Family Foundation USA, Inc. | $500,001 - $1,000,000 | no |
| The Winnick Family Foundation | $500,001 - $1,000,000 | no |
| UBS Wealth Management USA | $500,001 - $1,000,000 | yes |
| University of Southern California | $500,001 - $1,000,000 | yes |
| Visa Inc. | $500,001 - $1,000,000 | yes |
| Western Union Foundation | $500,001 - $1,000,000 | yes |
| AAUW | $250,001 - $500,000 | yes |
| Abbas I. Al Yousef | $250,001 - $500,000 | no |
| Accoona Corporation | $250,001 - $500,000 | no |
| Ajit Gulabchand | $250,001 - $500,000 | no |
| American Federation of State, County and Municipal Employees | $250,001 - $500,000 | no |
| American International Group, Inc. (AIG) | $250,001 - $500,000 | no |
| American University in Dubai | $250,001 - $500,000 | no |
| AMIL | $250,001 - $500,000 | no |
| Amy J. Rao | $250,001 - $500,000 | yes |
| Andrade Gutierrez S.A. | $250,001 - $500,000 | no |
| Andrew Houston | $250,001 - $500,000 | yes |
| Andrew Tobias | $250,001 - $500,000 | yes |
| Andy Nahas | $250,001 - $500,000 | yes |
| Anim LLC | $250,001 - $500,000 | no |
| Anson and Debra Beard | $250,001 - $500,000 | no |
| Anthony S. Melikhov | $250,001 - $500,000 | yes |
| Arthur W. Rabin | $250,001 - $500,000 | yes |
| Audre J. Rapoport | $250,001 - $500,000 | yes |
| Avram A. and Jill H. Glazer Family | $250,001 - $500,000 | yes |
| Banco Santander Brasil S.A. | $250,001 - $500,000 | no |
| Barrick Gold Corporation | $250,001 - $500,000 | yes |
| Beth and David Shaw | $250,001 - $500,000 | yes |
| Bright Future International | $250,001 - $500,000 | no |
| Centene Charitable Foundation | $250,001 - $500,000 | yes |
| Charles Dunstone Charitable Trust | $250,001 - $500,000 | no |
| Charles Kushner | $250,001 - $500,000 | no |
| Charles Stewart Mott Foundation | $250,001 - $500,000 | no |
| Cheniere Energy Shared Services, Inc. | $250,001 - $500,000 | yes |
| City of Little Rock | $250,001 - $500,000 | no |
| David Lyall | $250,001 - $500,000 | no |
| Denise Rich | $250,001 - $500,000 | no |
| Deutsche Bank AG | $250,001 - $500,000 | yes |
| Deutsche Bank Americas | $250,001 - $500,000 | no |
| Embassy of Algeria | $250,001 - $500,000 | no |
| Emmanuel Roman | $250,001 - $500,000 | no |
| Foreign Affairs, Trade and Development Canada | $250,001 - $500,000 | yes |
| Frank E. Holmes | $250,001 - $500,000 | no |
| Fred Bacher | $250,001 - $500,000 | yes |
| Freeport-McMoRan Copper & Gold Foundation | $250,001 - $500,000 | yes |
| Fuel Freedom Foundation | $250,001 - $500,000 | yes |
| George M. Marcus | $250,001 - $500,000 | no |
| Glenn H. Hutchins | $250,001 - $500,000 | no |
| Goldman Sachs Philanthropy Fund | $250,001 - $500,000 | no |
| Green Family Foundation | $250,001 - $500,000 | yes |
| Happy Hearts Fund | $250,001 - $500,000 | yes |
| Houghton Mifflin Harcourt | $250,001 - $500,000 | no |
| Howard A. Rubin | $250,001 - $500,000 | yes |
| Ibrahim El-Hefni Technical Training Foundation | $250,001 - $500,000 | no |
| IF Hummingbird Foundation | $250,001 - $500,000 | yes |
| Imaad Zuberi | $250,001 - $500,000 | yes |
| InfoGROUP | $250,001 - $500,000 | no |
| Intel Corporation | $250,001 - $500,000 | yes |
| InterEnergy | $250,001 - $500,000 | yes |
| Ira H. Leesfield | $250,001 - $500,000 | yes |
| J. B. Fuqua | $250,001 - $500,000 | no |
| Jana Fant | $250,001 - $500,000 | yes |
| Jewish Community Foundation of San Diego | $250,001 - $500,000 | no |
| John and Margo Catsimatidis | $250,001 - $500,000 | yes |
| John L. Morgan | $250,001 - $500,000 | yes |
| Joseph A. Stroud | $250,001 - $500,000 | no |
| Joseph Milton | $250,001 - $500,000 | yes |
| Katsuhiko Yoshida | $250,001 - $500,000 | no |
| Kevin Jardine | $250,001 - $500,000 | no |
| Lalit Suri | $250,001 - $500,000 | no |
| Laurie Lerner | $250,001 - $500,000 | no |
| MacArthur Foundation | $250,001 - $500,000 | yes |
| Malaria No More | $250,001 - $500,000 | no |
| Marc B. Nathanson | $250,001 - $500,000 | yes |
| Mark L. Walsh | $250,001 - $500,000 | no |
| Martin Davis | $250,001 - $500,000 | yes |
| Martin Varsavsky | $250,001 - $500,000 | yes |
| Maximilian D. Stone | $250,001 - $500,000 | no |
| McDonald's Corporation | $250,001 - $500,000 | yes |
| Melvin and Bren Simon Foundation | $250,001 - $500,000 | no |
| Merck & Co., Inc. | $250,001 - $500,000 | yes |
| Michael Lee-Chin | $250,001 - $500,000 | no |
| Michael Rienzi | $250,001 - $500,000 | no |
| Morgan Stanley Smith Barney Global Impact Funding Trust, Inc | $250,001 - $500,000 | no |
| Nancy Ellison and William Rollnick | $250,001 - $500,000 | yes |
| New York's Health & Human Service Union, 1199/SEIU | $250,001 - $500,000 | no |
| Niklas Zennström | $250,001 - $500,000 | no |
| Niko Elmaleh | $250,001 - $500,000 | no |
| Noble Energy, Inc. | $250,001 - $500,000 | yes |
| Oando PLC Group | $250,001 - $500,000 | yes |
| Oliver Bock | $250,001 - $500,000 | no |
| Orbitex Management Inc. | $250,001 - $500,000 | no |
| Oscar de la Renta | $250,001 - $500,000 | yes |
| Patrick McKillen | $250,001 - $500,000 | no |
| Paul I. Goldenberg | $250,001 - $500,000 | yes |
| Paul L. Cejas | $250,001 - $500,000 | yes |
| Philip L. Levine | $250,001 - $500,000 | no |
| Philip R. Munger | $250,001 - $500,000 | yes |
| Punta Cana Foundation | $250,001 - $500,000 | yes |
| Qatar 2022 Supreme Committee | $250,001 - $500,000 | yes |
| Richard C. Perry | $250,001 - $500,000 | yes |
| Richard M. Scaife | $250,001 - $500,000 | no |
| Robert Wood Johnson Foundation | $250,001 - $500,000 | no |
| Rolando González-Bunster | $250,001 - $500,000 | yes |
| S. Daniel Abraham Center for Middle East Peace | $250,001 - $500,000 | no |
| Sabey Limited | $250,001 - $500,000 | no |
| Sanford Robertson | $250,001 - $500,000 | yes |
| Silicon Valley Community Foundation | $250,001 - $500,000 | yes |
| Stanley Grossman | $250,001 - $500,000 | yes |
| State of Arkansas | $250,001 - $500,000 | no |
| Susie Tompkins Buell Foundation | $250,001 - $500,000 | yes |
| Ted Stanley | $250,001 - $500,000 | yes |
| The American Ireland Fund | $250,001 - $500,000 | yes |
| The Blackstone Group L.P. | $250,001 - $500,000 | yes |
| The Brink Foundation | $250,001 - $500,000 | no |
| The California Endowment | $250,001 - $500,000 | yes |
| The Eastern Culture Foundation | $250,001 - $500,000 | no |
| The Engleberg Foundation | $250,001 - $500,000 | no |
| The Fuserna Foundation | $250,001 - $500,000 | no |
| The Innocent Foundation | $250,001 - $500,000 | no |
| The Joyce Foundation | $250,001 - $500,000 | no |
| The Landrake Foundation | $250,001 - $500,000 | no |
| The Salem Foundation | $250,001 - $500,000 | no |
| The Weill Family Fund | $250,001 - $500,000 | no |
| Thomas and Donna McLarty | $250,001 - $500,000 | yes |
| Thomas D. Sullivan | $250,001 - $500,000 | yes |
| Thomas Lee and Ann Tenenbaum | $250,001 - $500,000 | no |
| U.S. Global Investors, Inc. | $250,001 - $500,000 | no |
| United Automobile Workers of America | $250,001 - $500,000 | no |
| United Nations Foundation | $250,001 - $500,000 | yes |
| University of California, San Francisco | $250,001 - $500,000 | no |
| Walmart | $250,001 - $500,000 | yes |
| William and Tani Austin | $250,001 - $500,000 | no |
| Yongping Duan | $250,001 - $500,000 | yes |
| A. Huda Farouki | $100,001 - $250,000 | no |
| Abigail E. Disney | $100,001 - $250,000 | yes |
| Accenture LLP | $100,001 - $250,000 | yes |
| Adam Said | $100,001 - $250,000 | yes |
| African Rainbow Minerals | $100,001 - $250,000 | yes |
| Al Sayer Group | $100,001 - $250,000 | no |
| Alan and Susan Patricof | $100,001 - $250,000 | yes |
| Alan D. and Susan Lewis Solomont Family Foundation | $100,001 - $250,000 | no |
| Alcoa Inc. | $100,001 - $250,000 | yes |
| Alec E. Gores | $100,001 - $250,000 | no |
| Alfonso Fanjul | $100,001 - $250,000 | yes |
| Alfred H. Moses | $100,001 - $250,000 | yes |
| Alibaba.com Corporation | $100,001 - $250,000 | no |
| Allen Salmasi | $100,001 - $250,000 | yes |
| Altman/Kazickas Foundation | $100,001 - $250,000 | yes |
| Alwaleed Bin Talal Foundation | $100,001 - $250,000 | yes |
| American Cancer Society | $100,001 - $250,000 | yes |
| American Express Travel Related Services Company | $100,001 - $250,000 | no |
| American Institutes for Research | $100,001 - $250,000 | no |
| American University in Dubai | $100,001 - $250,000 | no |
| AmeriCares Foundation, Inc. | $100,001 - $250,000 | yes |
| AMP, LLC | $100,001 - $250,000 | yes |
| Andrés Santo Domingo | $100,001 - $250,000 | no |
| ANN INC. | $100,001 - $250,000 | yes |
| Applied Materials, Inc. | $100,001 - $250,000 | no |
| AstraZeneca PLC | $100,001 - $250,000 | yes |
| Bal G. Das | $100,001 - $250,000 | yes |
| Bank of America Corporation | $100,001 - $250,000 | yes |
| Basil O. El-Baz | $100,001 - $250,000 | no |
| Bay Harbour Management | $100,001 - $250,000 | no |
| Becton, Dickinson and Company | $100,001 - $250,000 | yes |
| Begas Energy International | $100,001 - $250,000 | no |
| Berry Gordy | $100,001 - $250,000 | no |
| Billye S. Aaron | $100,001 - $250,000 | yes |
| Blair W. Effron | $100,001 - $250,000 | yes |
| Blayne Johnson | $100,001 - $250,000 | no |
| Bloomberg Philanthropies | $100,001 - $250,000 | no |
| Bluedrop Performance Learning | $100,001 - $250,000 | yes |
| BMCE Bank | $100,001 - $250,000 | no |
| Bob Cross | $100,001 - $250,000 | no |
| Bruce A. Karsh | $100,001 - $250,000 | no |
| Bruce E. Karatz | $100,001 - $250,000 | no |
| Burton Ritchie | $100,001 - $250,000 | yes |
| CA Technologies | $100,001 - $250,000 | yes |
| Caesar's Entertainment, Inc. | $100,001 - $250,000 | no |
| Carine S. de Meyere | $100,001 - $250,000 | no |
| Carlos Rodriguez-Pastor | $100,001 - $250,000 | yes |
| Catalyst Group | $100,001 - $250,000 | no |
| Cause Media Group | $100,001 - $250,000 | no |
| CCR | $100,001 - $250,000 | no |
| CDI Contractors | $100,001 - $250,000 | no |
| CH2M Hill | $100,001 - $250,000 | no |
| Cherokee Investment Partners | $100,001 - $250,000 | yes |
| Chi-Kao Hsu | $100,001 - $250,000 | no |
| Chopper Trading, LLC | $100,001 - $250,000 | no |
| Christopher G. Korge | $100,001 - $250,000 | no |
| Christopher Kelly | $100,001 - $250,000 | yes |
| Clifford L. Brown | $100,001 - $250,000 | yes |
| Colorado Philanthropy for Early Childhood | $100,001 - $250,000 | yes |
| Communications Workers of America | $100,001 - $250,000 | no |
| Contax | $100,001 - $250,000 | no |
