
Microsoft est une multinationale informatique et micro-informatique américaine. Son activité principale consiste à développer et vendre des systèmes d’exploitation, des logiciels et des produits matériels dérivés. En 2016, son chiffre d'affaires s’élevait à 89,95 milliards de dollars.
| Nom | Poste | Contribution Libérale | Total |
|---|---|---|---|
| Andrew Balfour | Lobbyiste | 4 880 $ | 21 975 $ |
| Michael Fekete | Lobbyiste | 3 988 $ | |
| Janet Kennedy | Lobbyiste | 1 500 $ | |
| Patrick Kennedy | Lobbyiste | 3 681 $ | |
| Jacqueline LaRocque | Lobbyiste | 1 688 $ | |
| Michael Robinson | Lobbyiste | 2 041 $ | |
| Alan Young | Lobbyiste | 4 197 $ |
Source: https://www.financementliberal.com/geants-du-web